NDX (Test)

[01/27/2026 16:09:34 > dd4858: SYS INFO] Status changed to Initializing
[01/27/2026 16:09:34 > dd4858: SYS INFO] Job directory change detected: Job file 'FireTrade.Engine.IGMarkets.dll' timestamp differs between source and working directories.
[01/27/2026 16:09:36 > dd4858: SYS INFO] Run script 'run.cmd' with script host - 'WindowsScriptHost'
[01/27/2026 16:09:36 > dd4858: SYS INFO] Status changed to Running
[01/27/2026 16:09:36 > dd4858: INFO]
[01/27/2026 16:09:36 > dd4858: INFO] C:\local\Temp\jobs\triggered\NDX (Test)\3sf4j3tl.gew>dotnet FireTrade.Runner.dll
[01/27/2026 16:09:36 > dd4858: INFO] WebJobName: NDX (Test)
[01/27/2026 16:09:36 > dd4858: INFO] Application started
[01/27/2026 16:09:36 > dd4858: INFO] Delaying for 465.38494306166666 minutes...
[01/27/2026 16:09:39 > dd4858: INFO] Starting TradeEngine
[01/27/2026 16:09:40 > dd4858: INFO] Loaded TradeProfile NDX Demo
[01/27/2026 16:09:40 > dd4858: INFO] TradeProfile: {"Name":"NDX Demo","AccountId":"Z5UHDC"}
[01/27/2026 16:09:40 > dd4858: INFO] Strategy: {"Id":1,"Name":"NDX","Direction":3,"Risk":0.02,"StopLoss":0.002,"TakeProfit":0.01,"ProbabilityThreshold":0.52,"Leverage":10}
[01/27/2026 16:09:40 > dd4858: INFO] Initialized PredictionEngine
[01/27/2026 16:09:40 > dd4858: INFO] Attempting to connect to IG
[01/27/2026 16:09:41 > dd4858: INFO] Successfully connected to IG
[01/27/2026 16:09:41 > dd4858: INFO] Initialized StockExchangeClient
[01/27/2026 16:09:41 > dd4858: INFO] Started StockExchangeClient
[01/27/2026 16:09:41 > dd4858: INFO] [{"ev":"status","status":"connected","message":"Connected Successfully"}]
[01/27/2026 16:09:42 > dd4858: INFO] [{"ev":"status","status":"auth_success","message":"authenticated"}]
[01/27/2026 16:09:42 > dd4858: INFO] [{"ev":"status","status":"success","message":"subscribed to: AM.I:NDX"}]
[01/27/2026 16:10:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25962.97287280678,"c":25959.06432493507,"h":25963.58400958035,"l":25958.03318271995,"s":1769530140000,"e":1769530200000}]
[01/27/2026 16:10:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25962.97287280678,"c":25959.06432493507,"h":25963.58400958035,"l":25958.03318271995,"s":1769530140000,"e":1769530200000}
[01/27/2026 16:10:05 > dd4858: INFO] Fetched balance; {"accounts":[{"accountId":"Z5UHDC","accountName":"CFD","accountAlias":null,"status":"ENABLED","accountType":"CFD","preferred":true,"balance":{"balance":18918.39,"deposit":0.0,"profitLoss":0.0,"available":18918.39},"currency":"USD","canTransferFrom":true,"canTransferTo":true},{"accountId":"Z5UHDD","accountName":"Options","accountAlias":null,"status":"ENABLED","accountType":"CFD","preferred":false,"balance":{"balance":9881.72,"deposit":0.0,"profitLoss":0.0,"available":9881.72},"currency":"USD","canTransferFrom":true,"canTransferTo":true}]}
[01/27/2026 16:10:40 > dd4858: INFO] Keep alive tick: 20260127 16:10:40
[01/27/2026 16:11:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25958.20843703454,"c":25965.44808098109,"h":25967.54016538367,"l":25957.57492276567,"s":1769530200000,"e":1769530260000}]
[01/27/2026 16:11:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25958.20843703454,"c":25965.44808098109,"h":25967.54016538367,"l":25957.57492276567,"s":1769530200000,"e":1769530260000}
[01/27/2026 16:11:40 > dd4858: INFO] Keep alive tick: 20260127 16:11:40
[01/27/2026 16:12:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25965.69824228322,"c":25965.23418513869,"h":25966.23290913047,"l":25963.54498049501,"s":1769530260000,"e":1769530320000}]
[01/27/2026 16:12:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25965.69824228322,"c":25965.23418513869,"h":25966.23290913047,"l":25963.54498049501,"s":1769530260000,"e":1769530320000}
[01/27/2026 16:12:05 > dd4858: INFO] Considering to go long
[01/27/2026 16:12:05 > dd4858: INFO] Fetched balance; {"accounts":[{"accountId":"Z5UHDC","accountName":"CFD","accountAlias":null,"status":"ENABLED","accountType":"CFD","preferred":true,"balance":{"balance":18918.39,"deposit":0.0,"profitLoss":0.0,"available":18918.39},"currency":"USD","canTransferFrom":true,"canTransferTo":true},{"accountId":"Z5UHDD","accountName":"Options","accountAlias":null,"status":"ENABLED","accountType":"CFD","preferred":false,"balance":{"balance":9881.72,"deposit":0.0,"profitLoss":0.0,"available":9881.72},"currency":"USD","canTransferFrom":true,"canTransferTo":true}]}
[01/27/2026 16:12:05 > dd4858: INFO] Attempting to open position: {"epic":"IX.D.NASDAQ.IFM.IP","expiry":"-","direction":"BUY","size":0.25,"orderType":"MARKET","forceOpen":true,"guaranteedStop":false,"stopDistance":51,"limitDistance":259,"currencyCode":"USD","trailingStop":true,"trailingStopIncrement":1}
[01/27/2026 16:12:06 > dd4858: INFO] Got the following dealReference: BM5QAFV7ZU4TYP5
[01/27/2026 16:12:06 > dd4858: INFO] Checking if we got confirmation on dealReference: BM5QAFV7ZU4TYP5
[01/27/2026 16:12:07 > dd4858: INFO] Response: "BM5QAFV7ZU4TYP5"
[01/27/2026 16:12:07 > dd4858: INFO] Confirmation received: {"Date":"2026-01-27T16:12:06.098","Status":"OPEN","Reason":"SUCCESS","DealStatus":"ACCEPTED","Epic":"IX.D.NASDAQ.IFM.IP","Expiry":"-","DealReference":"BM5QAFV7ZU4TYP5","DealId":"DIAAAAWER28HGBB","Level":25964.4,"Size":0.25,"Direction":"BUY","StopLevel":25913.4,"LimitLevel":26223.4,"StopDistance":null,"LimitDistance":null,"GuaranteedStop":false,"TrailingStop":true,"Profit":null,"ProfitCurrency":null}
[01/27/2026 16:12:07 > dd4858: INFO] Deal accepted on dealReference: BM5QAFV7ZU4TYP5
[01/27/2026 16:12:07 > dd4858: INFO] Long position opened at price 25965.73418513869. Stop Loss: 25,914.7. Take Profit: 26,224.7. Broker Entry level: 25,964.4. Spread: -1
[01/27/2026 16:12:40 > dd4858: INFO] Keep alive tick: 20260127 16:12:40
[01/27/2026 16:13:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25965.36849098885,"c":25962.22671022722,"h":25965.36849098885,"l":25960.88027805349,"s":1769530320000,"e":1769530380000}]
[01/27/2026 16:13:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25965.36849098885,"c":25962.22671022722,"h":25965.36849098885,"l":25960.88027805349,"s":1769530320000,"e":1769530380000}
[01/27/2026 16:13:40 > dd4858: INFO] Keep alive tick: 20260127 16:13:40
[01/27/2026 16:14:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25962.0647786605,"c":25963.43050451424,"h":25965.01857800158,"l":25957.95022561132,"s":1769530380000,"e":1769530440000}]
[01/27/2026 16:14:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25962.0647786605,"c":25963.43050451424,"h":25965.01857800158,"l":25957.95022561132,"s":1769530380000,"e":1769530440000}
[01/27/2026 16:14:40 > dd4858: INFO] Keep alive tick: 20260127 16:14:40
[01/27/2026 16:15:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25964.04343523241,"c":25966.05098065418,"h":25966.68088062665,"l":25964.04343523241,"s":1769530440000,"e":1769530500000}]
[01/27/2026 16:15:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25964.04343523241,"c":25966.05098065418,"h":25966.68088062665,"l":25964.04343523241,"s":1769530440000,"e":1769530500000}
[01/27/2026 16:15:40 > dd4858: INFO] Keep alive tick: 20260127 16:15:40
[01/27/2026 16:16:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25966.34247420922,"c":25963.90573826583,"h":25966.74643528601,"l":25962.81630360877,"s":1769530500000,"e":1769530560000}]
[01/27/2026 16:16:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25966.34247420922,"c":25963.90573826583,"h":25966.74643528601,"l":25962.81630360877,"s":1769530500000,"e":1769530560000}
[01/27/2026 16:16:40 > dd4858: INFO] Keep alive tick: 20260127 16:16:40
[01/27/2026 16:17:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25964.01712019722,"c":25969.31375001128,"h":25969.55360529431,"l":25963.73968938626,"s":1769530560000,"e":1769530620000}]
[01/27/2026 16:17:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25964.01712019722,"c":25969.31375001128,"h":25969.55360529431,"l":25963.73968938626,"s":1769530560000,"e":1769530620000}
[01/27/2026 16:17:40 > dd4858: INFO] Keep alive tick: 20260127 16:17:40
[01/27/2026 16:18:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25969.06261858028,"c":25968.28185797465,"h":25970.48007395899,"l":25965.03276731657,"s":1769530620000,"e":1769530680000}]
[01/27/2026 16:18:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25969.06261858028,"c":25968.28185797465,"h":25970.48007395899,"l":25965.03276731657,"s":1769530620000,"e":1769530680000}
[01/27/2026 16:18:40 > dd4858: INFO] Keep alive tick: 20260127 16:18:40
[01/27/2026 16:19:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25968.52992030851,"c":25966.07201863793,"h":25968.60767743297,"l":25965.16901533765,"s":1769530680000,"e":1769530740000}]
[01/27/2026 16:19:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25968.52992030851,"c":25966.07201863793,"h":25968.60767743297,"l":25965.16901533765,"s":1769530680000,"e":1769530740000}
[01/27/2026 16:19:40 > dd4858: INFO] Keep alive tick: 20260127 16:19:40
[01/27/2026 16:20:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25968.02775818852,"c":25967.75288601702,"h":25971.79740273433,"l":25966.9617595368,"s":1769530740000,"e":1769530800000}]
[01/27/2026 16:20:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25968.02775818852,"c":25967.75288601702,"h":25971.79740273433,"l":25966.9617595368,"s":1769530740000,"e":1769530800000}
[01/27/2026 16:20:40 > dd4858: INFO] Keep alive tick: 20260127 16:20:40
[01/27/2026 16:21:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25968.38468593825,"c":25971.10033664088,"h":25971.77347670141,"l":25967.10612744631,"s":1769530800000,"e":1769530860000}]
[01/27/2026 16:21:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25968.38468593825,"c":25971.10033664088,"h":25971.77347670141,"l":25967.10612744631,"s":1769530800000,"e":1769530860000}
[01/27/2026 16:21:40 > dd4858: INFO] Keep alive tick: 20260127 16:21:40
[01/27/2026 16:22:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25971.10873894708,"c":25967.49350272179,"h":25971.21357494069,"l":25966.98583748242,"s":1769530860000,"e":1769530920000}]
[01/27/2026 16:22:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25971.10873894708,"c":25967.49350272179,"h":25971.21357494069,"l":25966.98583748242,"s":1769530860000,"e":1769530920000}
[01/27/2026 16:22:40 > dd4858: INFO] Keep alive tick: 20260127 16:22:40
[01/27/2026 16:23:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25967.45430838791,"c":25964.10370730295,"h":25967.52649368876,"l":25962.24679691411,"s":1769530920000,"e":1769530980000}]
[01/27/2026 16:23:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25967.45430838791,"c":25964.10370730295,"h":25967.52649368876,"l":25962.24679691411,"s":1769530920000,"e":1769530980000}
[01/27/2026 16:23:40 > dd4858: INFO] Keep alive tick: 20260127 16:23:40
[01/27/2026 16:24:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25964.5296918755,"c":25966.66418145149,"h":25967.66145904549,"l":25964.10060135803,"s":1769530980000,"e":1769531040000}]
[01/27/2026 16:24:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25964.5296918755,"c":25966.66418145149,"h":25967.66145904549,"l":25964.10060135803,"s":1769530980000,"e":1769531040000}
[01/27/2026 16:24:40 > dd4858: INFO] Keep alive tick: 20260127 16:24:40
[01/27/2026 16:25:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25966.57633345867,"c":25967.38887811132,"h":25967.94907453863,"l":25964.47523888147,"s":1769531040000,"e":1769531100000}]
[01/27/2026 16:25:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25966.57633345867,"c":25967.38887811132,"h":25967.94907453863,"l":25964.47523888147,"s":1769531040000,"e":1769531100000}
[01/27/2026 16:25:40 > dd4858: INFO] Keep alive tick: 20260127 16:25:40
[01/27/2026 16:26:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25967.56865314513,"c":25966.11490629775,"h":25968.86218563736,"l":25964.3383685812,"s":1769531100000,"e":1769531160000}]
[01/27/2026 16:26:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25967.56865314513,"c":25966.11490629775,"h":25968.86218563736,"l":25964.3383685812,"s":1769531100000,"e":1769531160000}
[01/27/2026 16:26:40 > dd4858: INFO] Keep alive tick: 20260127 16:26:40
[01/27/2026 16:27:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25965.97697948115,"c":25965.27429185986,"h":25966.38648000702,"l":25962.54447970149,"s":1769531160000,"e":1769531220000}]
[01/27/2026 16:27:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25965.97697948115,"c":25965.27429185986,"h":25966.38648000702,"l":25962.54447970149,"s":1769531160000,"e":1769531220000}
[01/27/2026 16:27:40 > dd4858: INFO] Keep alive tick: 20260127 16:27:40
[01/27/2026 16:28:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25965.63947746546,"c":25961.85186555185,"h":25965.63947746546,"l":25961.53777453869,"s":1769531220000,"e":1769531280000}]
[01/27/2026 16:28:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25965.63947746546,"c":25961.85186555185,"h":25965.63947746546,"l":25961.53777453869,"s":1769531220000,"e":1769531280000}
[01/27/2026 16:28:40 > dd4858: INFO] Keep alive tick: 20260127 16:28:40
[01/27/2026 16:29:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25962.20384177851,"c":25960.74803194791,"h":25962.20384177851,"l":25959.3132306,"s":1769531280000,"e":1769531340000}]
[01/27/2026 16:29:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25962.20384177851,"c":25960.74803194791,"h":25962.20384177851,"l":25959.3132306,"s":1769531280000,"e":1769531340000}
[01/27/2026 16:29:40 > dd4858: INFO] Keep alive tick: 20260127 16:29:40
[01/27/2026 16:30:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25961.22933037958,"c":25958.64862692616,"h":25961.24458425754,"l":25956.69366418198,"s":1769531340000,"e":1769531400000}]
[01/27/2026 16:30:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25961.22933037958,"c":25958.64862692616,"h":25961.24458425754,"l":25956.69366418198,"s":1769531340000,"e":1769531400000}
[01/27/2026 16:30:40 > dd4858: INFO] Keep alive tick: 20260127 16:30:40
[01/27/2026 16:31:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25958.86537161336,"c":25962.54329556115,"h":25963.12639293407,"l":25955.7728127802,"s":1769531400000,"e":1769531460000}]
[01/27/2026 16:31:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25958.86537161336,"c":25962.54329556115,"h":25963.12639293407,"l":25955.7728127802,"s":1769531400000,"e":1769531460000}
[01/27/2026 16:31:40 > dd4858: INFO] Keep alive tick: 20260127 16:31:40
[01/27/2026 16:32:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25962.08208168354,"c":25966.56359266845,"h":25966.84404582682,"l":25960.89434594755,"s":1769531460000,"e":1769531520000}]
[01/27/2026 16:32:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25962.08208168354,"c":25966.56359266845,"h":25966.84404582682,"l":25960.89434594755,"s":1769531460000,"e":1769531520000}
[01/27/2026 16:32:40 > dd4858: INFO] Keep alive tick: 20260127 16:32:40
[01/27/2026 16:33:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25966.35372100974,"c":25963.26081276889,"h":25967.33675805799,"l":25960.07555965574,"s":1769531520000,"e":1769531580000}]
[01/27/2026 16:33:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25966.35372100974,"c":25963.26081276889,"h":25967.33675805799,"l":25960.07555965574,"s":1769531520000,"e":1769531580000}
[01/27/2026 16:33:40 > dd4858: INFO] Keep alive tick: 20260127 16:33:40
[01/27/2026 16:34:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25963.22086331896,"c":25963.27328572245,"h":25965.25010913614,"l":25962.18656666568,"s":1769531580000,"e":1769531640000}]
[01/27/2026 16:34:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25963.22086331896,"c":25963.27328572245,"h":25965.25010913614,"l":25962.18656666568,"s":1769531580000,"e":1769531640000}
[01/27/2026 16:34:40 > dd4858: INFO] Keep alive tick: 20260127 16:34:40
[01/27/2026 16:35:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25963.59594150948,"c":25961.53027938014,"h":25964.41493205222,"l":25959.96266604034,"s":1769531640000,"e":1769531700000}]
[01/27/2026 16:35:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25963.59594150948,"c":25961.53027938014,"h":25964.41493205222,"l":25959.96266604034,"s":1769531640000,"e":1769531700000}
[01/27/2026 16:35:40 > dd4858: INFO] Keep alive tick: 20260127 16:35:40
[01/27/2026 16:36:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25961.47547300442,"c":25959.60376544546,"h":25961.47547300442,"l":25957.57817726554,"s":1769531700000,"e":1769531760000}]
[01/27/2026 16:36:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25961.47547300442,"c":25959.60376544546,"h":25961.47547300442,"l":25957.57817726554,"s":1769531700000,"e":1769531760000}
[01/27/2026 16:36:40 > dd4858: INFO] Keep alive tick: 20260127 16:36:40
[01/27/2026 16:37:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25959.73785071107,"c":25956.08954886741,"h":25960.96070140447,"l":25955.98467272422,"s":1769531760000,"e":1769531820000}]
[01/27/2026 16:37:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25959.73785071107,"c":25956.08954886741,"h":25960.96070140447,"l":25955.98467272422,"s":1769531760000,"e":1769531820000}
[01/27/2026 16:37:40 > dd4858: INFO] Keep alive tick: 20260127 16:37:40
[01/27/2026 16:38:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25957.77115592864,"c":25962.86898384392,"h":25963.63531147773,"l":25957.77115592864,"s":1769531820000,"e":1769531880000}]
[01/27/2026 16:38:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25957.77115592864,"c":25962.86898384392,"h":25963.63531147773,"l":25957.77115592864,"s":1769531820000,"e":1769531880000}
[01/27/2026 16:38:40 > dd4858: INFO] Keep alive tick: 20260127 16:38:40
[01/27/2026 16:39:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25962.77119411885,"c":25958.05424726659,"h":25962.77119411885,"l":25958.05424726659,"s":1769531880000,"e":1769531940000}]
[01/27/2026 16:39:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25962.77119411885,"c":25958.05424726659,"h":25962.77119411885,"l":25958.05424726659,"s":1769531880000,"e":1769531940000}
[01/27/2026 16:39:40 > dd4858: INFO] Keep alive tick: 20260127 16:39:40
[01/27/2026 16:40:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25958.02938300345,"c":25960.39922703589,"h":25961.71281501954,"l":25957.60662479165,"s":1769531940000,"e":1769532000000}]
[01/27/2026 16:40:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25958.02938300345,"c":25960.39922703589,"h":25961.71281501954,"l":25957.60662479165,"s":1769531940000,"e":1769532000000}
[01/27/2026 16:40:40 > dd4858: INFO] Keep alive tick: 20260127 16:40:40
[01/27/2026 16:41:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25961.02261635879,"c":25963.2186957778,"h":25963.64754331272,"l":25960.56801369484,"s":1769532000000,"e":1769532060000}]
[01/27/2026 16:41:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25961.02261635879,"c":25963.2186957778,"h":25963.64754331272,"l":25960.56801369484,"s":1769532000000,"e":1769532060000}
[01/27/2026 16:41:40 > dd4858: INFO] Keep alive tick: 20260127 16:41:40
[01/27/2026 16:42:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25963.44512211571,"c":25961.9685092265,"h":25963.44512211571,"l":25960.42209175186,"s":1769532060000,"e":1769532120000}]
[01/27/2026 16:42:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25963.44512211571,"c":25961.9685092265,"h":25963.44512211571,"l":25960.42209175186,"s":1769532060000,"e":1769532120000}
[01/27/2026 16:42:40 > dd4858: INFO] Keep alive tick: 20260127 16:42:40
[01/27/2026 16:43:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25962.04468047355,"c":25960.22775356581,"h":25962.05303964347,"l":25958.14525042466,"s":1769532120000,"e":1769532180000}]
[01/27/2026 16:43:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25962.04468047355,"c":25960.22775356581,"h":25962.05303964347,"l":25958.14525042466,"s":1769532120000,"e":1769532180000}
[01/27/2026 16:43:40 > dd4858: INFO] Keep alive tick: 20260127 16:43:40
[01/27/2026 16:44:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25960.1512151418,"c":25962.10327102154,"h":25962.78803639244,"l":25959.8876455102,"s":1769532180000,"e":1769532240000}]
[01/27/2026 16:44:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25960.1512151418,"c":25962.10327102154,"h":25962.78803639244,"l":25959.8876455102,"s":1769532180000,"e":1769532240000}
[01/27/2026 16:44:40 > dd4858: INFO] Keep alive tick: 20260127 16:44:40
[01/27/2026 16:45:06 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25962.40656768653,"c":25960.24972844852,"h":25965.71286748149,"l":25960.19670503021,"s":1769532240000,"e":1769532300000}]
[01/27/2026 16:45:06 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25962.40656768653,"c":25960.24972844852,"h":25965.71286748149,"l":25960.19670503021,"s":1769532240000,"e":1769532300000}
[01/27/2026 16:45:40 > dd4858: INFO] Keep alive tick: 20260127 16:45:40
[01/27/2026 16:46:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25959.77569066666,"c":25954.33897067135,"h":25960.98589955451,"l":25953.87849356053,"s":1769532300000,"e":1769532360000}]
[01/27/2026 16:46:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25959.77569066666,"c":25954.33897067135,"h":25960.98589955451,"l":25953.87849356053,"s":1769532300000,"e":1769532360000}
[01/27/2026 16:46:40 > dd4858: INFO] Keep alive tick: 20260127 16:46:40
[01/27/2026 16:47:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25954.06056686695,"c":25948.16422327085,"h":25955.0628445034,"l":25947.84611287609,"s":1769532360000,"e":1769532420000}]
[01/27/2026 16:47:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25954.06056686695,"c":25948.16422327085,"h":25955.0628445034,"l":25947.84611287609,"s":1769532360000,"e":1769532420000}
[01/27/2026 16:47:40 > dd4858: INFO] Keep alive tick: 20260127 16:47:40
[01/27/2026 16:48:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25948.21369449245,"c":25952.10075076679,"h":25952.10075076679,"l":25946.8010229239,"s":1769532420000,"e":1769532480000}]
[01/27/2026 16:48:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25948.21369449245,"c":25952.10075076679,"h":25952.10075076679,"l":25946.8010229239,"s":1769532420000,"e":1769532480000}
[01/27/2026 16:48:40 > dd4858: INFO] Keep alive tick: 20260127 16:48:40
[01/27/2026 16:49:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25952.01644704399,"c":25951.24960417235,"h":25953.66484703092,"l":25950.58222051812,"s":1769532480000,"e":1769532540000}]
[01/27/2026 16:49:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25952.01644704399,"c":25951.24960417235,"h":25953.66484703092,"l":25950.58222051812,"s":1769532480000,"e":1769532540000}
[01/27/2026 16:49:40 > dd4858: INFO] Keep alive tick: 20260127 16:49:40
[01/27/2026 16:50:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25951.56919373707,"c":25959.26217440967,"h":25960.72562398837,"l":25951.56919373707,"s":1769532540000,"e":1769532600000}]
[01/27/2026 16:50:05 > dd4858: INFO] RawText:{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25951.56919373707,"c":25959.26217440967,"h":25960.72562398837,"l":25951.56919373707,"s":1769532540000,"e":1769532600000}
[01/27/2026 16:50:40 > dd4858: INFO] Keep alive tick: 20260127 16:50:40
[01/27/2026 16:51:05 > dd4858: INFO] [{"ev":"AM","sym":"I:NDX","op":25852.04515034703,"o":25959.08819845689,"c":25959.74585070987,"h":25961.24450913136,"l":25958.69982129406,"s":1769532600000,"e":1769532660000}]
